| COMPANY NAME | |
|---|---|
| HEAD OFFICE | 3-3-1 MARUNOUCHI, CHIYODA-KU, TOKYO 100-0005, JAPAN |
| TEL. NUMBER | 81-3-3211-8511 |
| FAX NUMBER | 81-3-3213-0288 |
| URL | http://www.ichiko.co.jp |
| INITIATED | 1924 AS SHINOHARA SHOKAI |
| ESTABLISHED | DEC. 1, 1929 |
| CAPITAL | ¥1,017,100,000.- (AS OF MAR. 31, 2011) |
| AUTHORIZATION OF CONSTRUCTION BUSINESS |
MINISTER OF LAND, INFRASTRUCTURE
|
| NUMBER OF EMPLOYEES | 435 (AS OF MAR. 31, 2011) |
| AMOUNT OF COMPLETED WORK | ¥16,792,000,000.- (AS OF MAR. 31, 2011) |
| MAIN FINANCING BANK |
|
| DESCRIPTION OF BUSINESS |
|
| PLANNINNG, DEVELOPMENT, DESIGNING, CONSTUCTION, MAINTENANCE |
| 1924 | INITIATED AS "SHINOHARA SHOKAI" |
|---|---|
| 1929 | FOUNDED AND RENAMED AS"DAIICHI KOGYO CO., LTD" IN CAPITAL ¥125,000.- FIRST PRESIDENT "SHIRO SHINOHARA" |
| 1931 | REGISTRATED AS SPECIFIED CONTRACTOR BY TOKYO WATER DEPARTMENT (REGISTRATION NO. 37) |
| 1947 | STARTED CONVAYOR SYSTEM DEPARTMENT |
| 1949 | REGISTRATED AS CONSTRUCTION CAMPANY IN ACCORDANCE WITH ENFORCEMENT OF CONSTRUCTION LAW (REGISTRATION NO. MINISTER OF CONSTRUCTION (イ) NO. 855) |
| 1962 | CONSTRUCTED CENTRAL LABORATORY IN WARABI-CITY, SAITAMA-PREF. |
| 1963 | WON THE FIRST AIR CONDITIONING・PLUMBING SOCIETY PRIZE BY HONDA TECNOLOGY LABORATORY AIR CONDITIONING CONSTRUCTION |
| 1965 | RE-REGISTRATED AS SPCIFIED CONTRACTOR BY TOKYO WATER PEPARTMENT |
| 1974 | REGISTRATED AS CONSTRUCTION CAMPANY IN ACCORDANCE WITH ENFORCEMENT OF CONSTRUCTION LAW AMENDMENT (REGISTRATION NO. MINISTER OF CONSTRUCTION (般・特49)NO.4510) |
| 1976 | OPENED TOKYO BRANCH (PROMOTED AS TOKYO HEAD BRANCH IN 1984) |
| 1982 | REGISTRATED FOR SOLA SYSTEM ELIGIBLE COMPANY |
| 1986 | ACHIEVED NO ACCIDENT RECORD FOR 1,800,000 HOUR IN TOKYO HEAD BRANCH (TOKYO LABOR STANDARDS SUPERVISION OFFICE AWARDED NO ACCIDENT RECORD CERTIFICATE TO US) |
| 1988 | CONVAYOR SYSTEM DEPARTMET WON THE INVENTION・ACHIEVEMENT AWARD FROM INVENTION PROMOTION ASSOCIATION |
| 2000 | ACQUIRED ISO9001 STANDARD CERTIFICATE IN ALL BRANCHES |
| 2002 | APPOINTED MR TADAO SHINOHARA TO NEW PRESIDENT |
| 2006 | WON THE 15TH BELCA PRIZE (BEST REFORM DEPART) WON THE 44TH AIR CONDITIONING・PLUMBING SOCIETY PRIZE BY SHINAGAWA MITUBISHI BUILDING AIR CONDITIONING CONSTRUCTION ACQUIRED ISO14001 STANDARD CERTIFICATE AT TOKYO HEAD BRANCHE |
| 2008 | WON THE 46TH AIR CONDITIONING・PLUMBING SOCIETY PRIZE BY MEIJI YASUDA LIFE BUILDING STREET SECTION AIR CONDITIONING CONSTRUCTION |
| OFFICES | POSTCODE | ADDRESS |
|---|---|---|
| HEAD OFFICE | 100-0005 | 3-3-1, MARUNOUCHI, CHIYODA-KU, TOKYO |
| ENVIRONMENTAL FACILITIES | 130-0026 | 2-10-8, RYOGOKU, SUMIDA-KU, TOKYO |
| DIVISION | ||
| TOKYO MAIN OFFICE | 130-0026 | 2-10-8, RYOGOKU, SUMIDA-KU, TOKYO |
| MARUNOUCHI DEPARTMENT | 100-0005 | 3-3-1, MARUNOUCHI, CHIYODA-KU, TOKYO |
| IBARAGI SALES OFFICE | 300-1206 | 4-22-4, HITACHI NO NISHI, USHIKU-SHI, IBARAGI |
| CHIBA SALES OFFICE | 260-0031 | 2-1-7, SHIN CHIBA, CHUO-KU, CHIBA-SHI, CHIBA |
| KITA KANTO SALES OFFICE | 331-0812 | 3-58, MIYAHARA-CHO, KITA-KU, SAITAMA-SHI, SAITAMA |
| TAMA SALES OFFICE | 204-0021 | 1-13-29, MOTOMACHI, KIYOSE-SHI, TOKYO |
| CONVAYER SYSTEM DIVISION | 335-0002 | 7-2-8, TUKAGOSHI, WARABI-SHI, SAITAMA |
| MAIN OFFICE | ||
| SAPPORO BRANCH OFFICE | 060-0002 | 4-1, KITA NIJO NISHI, CHUO-KU, SAPPORO-SHI, HOKKAIDO |
| OBIHIRO SALES OFFICE | 080-0802 | 21-12-1, HIGASHI 2-JO MINAMI, OBIHIRO-SHI, HOKKAIDO |
| TOHOKU BRANCH OFFICE | 980-0812 | 1-5-20, KATAHIRA, AOBA-KU, SENDAI-SHI, MIYAGI |
| AOMORI SALES OFFICE | 036-8084 | 1-5-3, TAKADA, HIROSAKI-SHI, AOMORI |
| MORIOKA SALES OFFICE | 020-0021 | 2-8-20, CHUO-DORI, MORIOKA-SHI, IWATE |
| FUKUSHIMA SALES OFFICE | 960-8042 | 4-10, ARA-MACHI, FUKUSHIMA-SHI, FUKUSHIMA |
| YOKOHAMA BRANCH OFFICE | 231-0005 | 3-30-7, HON-MACHI, NAKA-KU, YOKOHAMA-SHI, KANAGAWA |
| YOKOSUKA SALES OFFICE | 238-0011 | 1-5-16, YONEGAHAMADOORI, YOKSUKA-SHI, KANAGAWA |
| NAGOYA BRANCH OFFICE | 464-0850 | 3-13-13, IMAIKE, CHIKUSA-KU, NAGOYA-SHI, AICHI |
| SHIZUOKA SALES OFFICE | 422-8058 | 918, NAKAHARA, SURUGA-KU, SHIZUOKA-SHI, SHIZUOKA |
| MIE SALES OFFICE | 514-0004 | 2-209, SAKAE-CHO, TSU-SHI, MIE |
| OSAKA BRANCH OFFICE | 530-0047 | 3-6-4, NISHI TEMMA, KITA-KU, OSAKA-SHI, OSAKA |
| KYOTO SALES OFFICE | 604-0847 | 529, AKINONO-CHO, NAKAGYO-KU, KYOTO-SHI, KYOTO |
| WAKAYAMA SALES OFFICE | 640-8157 | 9, HACHIBAN-CHO, WAKAYAMA-SHI, WAKAYAMA |
| KOBE SALES OFFICE | 650-0036 | 49, HARIMA-CHO, CHUO-KU, KOBE-SHI, HYOGO |
| OKAYAMA SALES OFFICE | 700-0814 | 2-22, TENJIN-CHO, KITA-KU, OKAYAMA-SHI, OKAYAMA |
| CHUGOKU SALES OFFICE | 730-0017 | 5-16, TEPPO-CHO, NAKA-KU, HIROSHIMA-SHI, HIROSHIMA |
| SHIKOKU SALES OFFICE | 761-8057 | 929-8, TAMURA-CHO, TAKAMATU-SHI, KAGAWA |
| KYUSHU SALES OFFICE | 810-0001 | 3-15-24, TENJIN, CHUO-KU, FUKUOKA-SHI, FUKUOKA |
